MOVEMENT OF VARIOUS ARTICLES ON THE ERIE CANAL IN 1824.
| ITEMS | Table of equivalents used in reducing from denominations given in original tables to tons of 2,000 lbs. -------- See Canal Commissioners' report, 1827, page 32, etc. |
TO TIDE-WATER. | FROM TIDE-WATER. | Erie, east and west-bound. | Passages east and west at Utica. -------- Omitting "merchandise," this corresponds to the output of counties in Div. III -------- Sen. Doc., 1835, No. 58, Table D. |
|||||
| ERIE AND CHAMPLAIN. | CHAMPLAIN. | ERIE. | ERIE AND CHAMPLAIN. | CHAMPLAIN. | ERIE. | |||||
| Canal Commissioners’ report, 1827, page 32. | Sen. Doc. 1835, No. 58, Table I. -------- The figures for 1823 multiplied by 1 1/2 to approximate to year 1824. |
=(1)-(2). | Canal Commissioners' report, 1827, page 32. -------- Sen. Doc. 1835, No. 58, Table E. |
Canal Commissioners’ report, 1824, page 46. -------- Figures for 1823 multiplied by 1 1/2 to approximate to 1824. |
=(4)-(5) | =(3)+(6) | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Tons. | Tons. | Tons. | Tons. | Tons. | Tons. | Tons. | Tons. | |||
| "The Forest". | Lumber | 1 ton, 10 cwt. per M | 52,884 | 50,458 | 2,426 | 72 | ............ | 72 | 2,498 | 5,217 |
| Timber | 40 lbs. per cubic foot | 4,882 | 35,385 | ............ | ............ | ............ | ............ | ............ | 687 | |
| Shingles | 3 cwt. per M | 947 | 630 | 317 | 4 | ............ | 4 | 313 | 174 | |
| Staves | 3 tons per M | 6,615 | 95 | 6,520 | ............ | ............ | ............ | 6,520 | 5,697 | |
| Ashes | 5 bbls per ton | 5,784 | 111 | 5,673 | ............ | ............ | ............ | 5,673 | 5,650 | |
| Fur and pelt | ............ | 86 | ............ | ............ | ............ | ............ | ............ | 116 | ||
| Wood | 2 tons, 10 cwt. A cord | 17,058 | ............ | 17,058 | ............ | ............ | ............ | 17,058 | ............ | |
| Hoop poles | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ||
| Agriculture – Products of animals. | Butter Cheese and lard |
1,215 | 21 | 1,194 | ............ | ............ | ............ | 1,194 | 711 | |
| Wool | ............ | ............ | ............ | ............ | ............ | ............ | ............ | 29 | ||
| Hides | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ||
| Beef and Pork | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ||
| Agriculture – Vegetable food. | Flour | 216 lbs. Per bbl | 15,395 | ............ | 15,395 | ............ | ............ | ............ | 15,395 | 16,386 |
| Wheat | 60 lbs. per bushel | 8,542 | ............ | 8,542 | ............ | ............ | ............ | 8,542 | 8,207 | |
| Provisions | 7 bbls per ton | 3,469 | ............ | 3,469 | ............ | ............ | ............ | 3,469 | 2,734 | |
| Cider | 250 lbs. per bbl | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ............ | |
| Flaxseed | 50 lbs. per bushel | ............ | ............ | ............ | ............ | ............ | ............ | ............ | 199 | |
| Peas and beans | 50 lbs. per bushel | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ............ | |
| Clover and grass-seed | 256 | ............ | 256 | ............ | ............ | ............ | 256 | ............ | ||
| Agriculture – Other products. | Hops | ............ | ............ | ............ | ............ | ............ | ............ | ............ | 142 | |
| Coarse grain | 50 lbs. per bushel | 1,485 | ............ | 1,485 | ............ | ............ | ............ | 1,485 | ............ | |
| Starch | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ||
| Cotton | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ||
| Manufactures. | Domestic Spirits | 9 lbs. per gallon | 1,629 | ............ | 1,629 | ............ | ............ | ............ | 1,629 | 1,574 |
| Beer | 250 lbs. per barrel | ............ | ............ | ............ | ............ | 2 | ............ | ............ | ............ | |
| Salt | 56 lbs. per barrel | 1,952 | ............ | 1,952 | 1,002 | 1,002 | ............ | 1,952 | 5,825 | |
| Glass | 28 lbs. per box | ............ | ............ | ............ | ............ | ............ | ............ | ............ | 79 | |
| Furniture | ............ | 15 | ............ | ............ | ............ | ............ | ............ | 996 | ||
| Lime | 1,255 | ............ | 1,255 | ............ | ............ | ............ | 1,255 | ............ | ||
| Merchandise | 336 | 12 | 224 | 27,411 | 5,994 | 21,417 | 21,641 | 22,146 | ||
| Black lead | ............ | 2 | ............ | ............ | ............ | ............ | ............ | ............ | ||
| Copperas | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ||
| Castings | ............ | ............ | ............ | ............ | 470 | ............ | ............ | ............ | ||
| Iron and nails | ............ | 230 | ............ | ............ | ............ | ............ | ............ | ............ | ||
| Iron ore | ............ | 1,510 | ............ | ............ | ............ | ............ | ............ | ............ | ||
| Marble | ............ | 66 | ............ | ............ | ............ | ............ | ............ | ............ | ||
| Whiskey | ............ | 58 | ............ | ............ | ............ | ............ | ............ | ............ | ||
| Salt and plaster | ............ | ............ | ............ | ............ | 319 | ............ | ............ | ............ | ||
| Other articles. | Gypsum | 3,892 | ............ | 3,892 | ............ | ............ | ............ | 3,892 | 7,992 | |
| Brick | ............ | ............ | ............ | 1,256 | ............ | 1,256 | 1,256 | ............ | ||
| Stone | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ............ | ||
| Non-enumerated | 1,612 | ............ | 140 | 3,720 | ............ | 3,720 | 3,720 | ............ | ||
| Oil | 2 cwt. 2 quarters to barrel | 140 | ............ | ............ | ............ | ............ | ............ | 140 | 197 | |
| Salted hides | ............ | ............ | ............ | ............ | 8 | ............ | ............ | ............ | ||
| Oysters | ............ | ............ | ............ | ............ | 4 | ............ | ............ | ............ | ||
| Water-cement | ............ | ............ | ............ | ............ | ............ | ............ | ............ | 1,070 | ||
http://www.eriecanal.org/Texts/Whitford/1906/table947-9.html