TABLES APPENDED TO CHAPTER XXV.


TABLE NO 12.*

SHOWING VALUE IN DOLLARS OF THE EXPORTS FROM TWO LEADING COMPETITIVE STATES.

  1811. 1816. 1821. 1826. 1831. 1836. 1841. 1900. ‡
New York † ... $12,266,215 $19,690,031 $13,162,917 $21,947,791 $25,535,144 $28,920,438 $33,139,833 $518,834,471
Massac’usetts † .. 11,235,465 10,136,439 12,484,691 10,098,862 7,733,763 10,384,346 11,487,343 112,195,555

    * Data from Statistical View of the United States, Table CCVIII, page 187.
    † These two were the principal commercial states until Louisiana passed Massachusetts about 1825 to 1830 in export trade.
    ‡ 1900 figures are for Customs Districts of New York and Boston only.


TABLE NO. 13.

SHOWING THE TONNAGE OF THE IMPORTS OF NEW YORK STATE FROM 1821-1853.*

Year. Imports.   Year. Imports.   Year. Imports.   Year. Imports.
1821 ........ 23,629,246   1830 ........ 35,624,070   1838 ........ 68,453,206   184 ........ 74,254,283
1822 ........ 35,445,628   1831 ........ 57,077,417   1839 ........ 99,882,438   1847 ........ 84,167,352
1823 ........ 29,421,349   1832 ........ 53,214,402   1840 ........ 60,440,750   1848 ........ 94,525,141
1824 ........ 36,113,723   1833 ........ 55,918,449   1841 ........ 75,713,426   1849 ........ 92,567,369
1825 ........ 49,639,174   1834 ........ 73,188,594   1842 ........ 55,875,609   1850 ........ 111,123,524
1826 ........ 38,115,630   1835 ........ 88,191,305   1843 ........ 31,356,540   1851 ........ 141,546,538
1827 ........ 38,719,644   1836 ........ 118,253,416   1844 ........ 65,079,510   1852 ........ 132,329,306
1828 ........ 41,927,792   1837 ........ 79,301,722   1845 ........ 70,909,085   1853 ........ 178,270,999
1829v 34,743,307                  

    * From Statistical View of the United States. Table CCVIII, page 186.


TABLE NO. 14.

VALUE OF EXPORTS AND PROPERTY VALUATION

Date. Exports.*   Real Property † Personal Property † Total. †
1816 ........ $19,690,031   $250,182,474 $40,680,034 $290,862,508
1817 ........ 18,707,433   265,710,214 38,457,247 304,167,461
1818 ........ 17,872,261   271,721,102 37,611,638 309,332,740
1819 ........ 13,587,378   243,942,231 37,054,513 280,996,744
1820 ........ 13,163,244   222,148,986 33,403,379 255,552,365
1821 ........ 13,162,917   207,446,531 33,199,982 240,646,513
1822 ........ 17,100,482   198,439,210 32,864,290 231,303,500
1823 ........ 19,038,990   215,238,913 46,903,723 262,142,636
1824 ........ 22,897,134   211,577,310 57,908,315 269,485,625
1825 ........ 35,259,261   199,533,471 63,893,875 263,427,346
1900 ........ 518,834,471   .................... .................... 5,686,921,678

    * From Statistical View of the United States.         † From Assembly Document, No. 66, 1834.


Tables Page   |   Contents Page
Erie Canal home page   |   Historical Documents page

http://www.eriecanal.org/Texts/Whitford/1906/table912.html