TABLES APPENDED TO CHAPTER XXV.


TABLE NO. 9.

SHOWING COMPARATIVE GROWTH OF PRINCIPAL AMERICAN CITIES.

Population in I.
1800.
II.
1820.
(II) ÷ (I) IV.
1840.
(IV) ÷ (II)
Boston ........ 24,937 43,298 1.7 98,383 2.2
New York and Brooklyn ........ 62,867 130,881 2.1 348,943 2.7
Philadelphia City ........ 41,220 63,802 1.5 93,665 1.5
Philadelphia County ........
(= present city)
81,009 137,097 1.7 258,037 1.9
Baltimore ........ 26,514 62,738 2.4 102,313 1.6

TABLE NO 10.

TONNAGE OF THE NEW YORK CENTRAL
AND ERIE RAILROADS AND THE CANALS,
1853-1885. *

Year. N. Y. C. R. R. Erie R. R. Canals.   Year. N. Y. C. R. R. Erie R. R. Canals.
1853 ... 360,000 631,039 4,247,853   1870 ... 4,122,000 4,852,505 6,173,769
1854 ... 549,804 743,250 4,165,862   1871 ... 4,532,956 4,844,208 6,467,888
1855 ... 670,073 842,048 4,022,617   1872 ... 4,393,965 5,564,274 6,673,370
1856 ... 776,112 943,215 4,116,084   1873 ... 5,522,724 6,312,702 6,364,782
1857 ... 838,791 978,066 3,344,061   1874 ... 6,114,678 6,364,276 5,804,588
1858 ... 765,407 816,954 3,665,192   1875 ... 6,001,954 6,239,946 4,859,858
1859 ... 834,319 869,073 3,781,684   1876 ... 6,803,680 5,972,818 4,172,129
1860 ... 1,028,183 1,139,554 4,650,214   1877 ... 6,351,356 6,182,451 4,955,963
1861 ... 1,167,302 1,253,418 4,507,635   1878 ... 7,695,413 6,150,568 5,171,320
1862 ... 1,387,433 1,632,955 5,598,785   1879 ... 9,015,753 8,212,641 5,362,372
1863 ... 1,449,604 1,815,096 5,557,692   1880 ... 10,533,038 8,715,892 6,457,556
1864 ... 1,557,148 2,170,798 4,852,941   1881 ... 11,591,379 11,086,823 5,179,192
1865 ... 1,275,299 2,234,350 4,729,654   1882 ... 11,330,393 11,895,238 5,467,423
1866 ... 1,602,197 3,242,792 5,775,220   1883 ... 10,892,440 13,610,623 5,684,956
1867 ... 1,667,926 3,484,546 5,688,325   1884 ... 10,212,418 11,071,938 5,009,488
1868 ... 1,846,599 3,908,243 6,442,225   1885 ... 10,733,499 10,253,489 4,731,784
1869 ... 2,281,885 4,312,209 5,859,080          
 

TABLE NO 11.

RISE AND FALL
OF THE AMERICAN
MERCHANT MARINE. †

Year. Foreign
shipping
per capita.
  Year. Foreign
shipping
per capita.
  Cubic Feet.     Cubic Feet.
1790 ... 9.75   1824 ... 5.79
1792 ... 10.55   1826 ... 6.00
1794 ... 10.32   1828 ... 6.18
1796 ... 12.53   1830 ... 4.15
1798 ... 12.06   1832 ... 4.48
1800 ... 12.33   1834 ... 5.18
1802 ... 9.74   1836 ... 4.95
1804 ... 10.82   1838 ... 4.39
1806 ... 12.28   1840 ... 4.48
1808 ... 11.09   1850 ... 6.23
1810 ... 13.43   1860 ... 7.58
1812 ... 9.78   1870 ... 3.76
1814 ... 8.17   1880 ... 2.62
1816 ... 9.12   1890 ... 1.47
1818 ... 6.39   1895 ... 1.18
1820 ... 5.95   1898 ... 0.99
1822 ... 5.63      

* Report of Superintendent of Public Works, -- 1904, p. 207.
† From Philadelphia as a Seaport and Manufacturing City. Publication, Philadelphia Commercial Museum. -- 1899.


Tables Page   |   Contents Page
Erie Canal home page   |   Historical Documents page

http://www.eriecanal.org/Texts/Whitford/1906/table911.html